USD to KZT
US Dollar to Kazakhstani Tenge at today’s rate. Type an amount in either field.
- Instant
- Fresh exchange rates
- Works offline
- Free, no sign-up
You can type math: 5+3, 1/2, 2*12
In all units
Tap a value to copy it
1 USD = 444.344 KZT · Rates updated November 18, 2026
Popular currencies
Your size in other systems
Full size chart
Brands differ by half a size. When in doubt, measure your foot (heel to longest toe) and go by centimeters.
Spoon and cup measures are level, not heaped. Flour is spooned into the cup, not packed.
Conversion table
| USD | KZT |
|---|---|
| 1 USD | 444.344 KZT |
| 5 USD | 2,221.72 KZT |
| 10 USD | 4,443.44 KZT |
| 20 USD | 8,886.89 KZT |
| 50 USD | 22,217.2 KZT |
| 100 USD | 44,434.4 KZT |
| 200 USD | 88,868.9 KZT |
| 500 USD | 222,172 KZT |
| 1,000 USD | 444,344 KZT |
| 2,000 USD | 888,689 KZT |
| 5,000 USD | 2,221,720 KZT |
| 10,000 USD | 4,443,440 KZT |
| 50,000 USD | 22,217,200 KZT |
| 100,000 USD | 44,434,400 KZT |
| KZT | USD |
|---|---|
| 1 KZT | 0.00225051 USD |
| 5 KZT | 0.0112525 USD |
| 10 KZT | 0.0225051 USD |
| 20 KZT | 0.0450101 USD |
| 50 KZT | 0.112525 USD |
| 100 KZT | 0.225051 USD |
| 200 KZT | 0.450101 USD |
| 500 KZT | 1.12525 USD |
| 1,000 KZT | 2.25051 USD |
| 2,000 KZT | 4.50101 USD |
| 5,000 KZT | 11.2525 USD |
| 10,000 KZT | 22.5051 USD |
| 50,000 KZT | 112.525 USD |
| 100,000 KZT | 225.051 USD |
How it works
Pick what to convert
Units, currency, sizes or cooking — tabs above the converter.
Type a number
In either field — math like 2*12 or 1/2 works too.
Done
The result appears instantly. Tap a number to copy it.
Questions
Where do the rates come from?
Reference mid-market rates from open sources (central banks and market data), refreshed every day. Banks and card issuers add their own margin, so your bank rate may differ by 1–3 %.
Does it work without internet?
Yes. The last loaded rates are saved on your device and used offline — the date of the rates is always shown.
Is Convertly free?
Yes. No sign-up, no ads, no limits. It also works offline once the page has been opened.